← ToolsAdvertised against billed
Price gap finder
181 published figures on this site are not what a buyer is billed. The gap is a membership, a program fee, a consultation charged separately, or a “month” that is four weeks and therefore bills thirteen times a year. Together they add $10,163 a month across the roster.
| Seller | Line | Advertised | Billed | Over 6 months |
|---|---|---|---|---|
| Roen Rx | Tirzepatide, injection | $216 | $449 | +$1,398 |
| Layla | Tirzepatide, injection | $199 | $399 | +$1,200 |
| Fitstry | Tirzepatide, injection | $199 | $367 | +$1,008 |
| boostAGErx | Semaglutide, injection | $95 | $244 | +$894 |
| Hers$199 medication plus the mandatory $149 membership. | Semaglutide, injection | $199 | $348 | +$894 |
| LifeMD | Semaglutide, injection | $199 | $348 | +$894 |
| Hers$299 medication plus the mandatory $149 membership. | Tirzepatide, injection | $299 | $448 | +$894 |
| LifeMD | Tirzepatide, injection | $299 | $448 | +$894 |
| Hers$149 medication plus the mandatory $149 membership. | Semaglutide, tablet | $149 | $298 | +$894 |
| LifeMD | Semaglutide, tablet | $149 | $298 | +$894 |
| Hers$149 medication plus the mandatory $149 membership. | Orforglipron, tablet | $149 | $298 | +$894 |
| boostAGErx | Tirzepatide, injection | $145 | $287 | +$852 |
| Onyx Weight Loss | Semaglutide, injection | $99 | $228 | +$774 |
| Vita Bella$109 is medication only; the $129/mo membership stated on /membership/ is required, and a one-time $99 consult applies. | Semaglutide, injection | $109 | $238 | +$774 |
| Vita Bella$159 medication plus the same required $129/mo membership. | Tirzepatide, injection | $159 | $288 | +$774 |
| ShedRx$149 Wegovy pill paid to the dispensing pharmacy plus the $125/mo Shed membership. | Semaglutide, tablet | $149 | $274 | +$750 |
| ShedRx$149 Foundayo paid to the dispensing pharmacy plus the $125/mo Shed membership. | Orforglipron, tablet | $149 | $274 | +$750 |
| Fitstry | Semaglutide, injection | $149 | $270 | +$726 |
| Roboclinic | Semaglutide, injection | $179 | $299 | +$720 |
| HeliMeds | Semaglutide, injection | $99 | $216 | +$702 |
| Ozari Health | Tirzepatide, injection | $125 | $235 | +$660 |
| NoBsRx | Tirzepatide, injection | $140 | $249 | +$654 |
| Good Girl Rx | Tirzepatide, tablet | $291 | $397 | +$636 |
| Good Girl Rx | Semaglutide, injection | $79 | $184 | +$630 |
| Good Girl Rx | Tirzepatide, injection | $139 | $244 | +$630 |
| HeliMeds | Tirzepatide, injection | $149 | $253 | +$624 |
| FitFlow | Tirzepatide, injection | $134 | $235 | +$606 |
| Medro | Semaglutide, injection | $99 | $199 | +$600 |
| Corsica Health | Semaglutide, injection | $149 | $249 | +$600 |
| Medro | Tirzepatide, injection | $199 | $299 | +$600 |
| Corsica Health | Tirzepatide, injection | $249 | $349 | +$600 |
| Roboclinic | Tirzepatide, injection | $299 | $399 | +$600 |
| Eden$99 medication plus the $99/month Eden Membership its GLP-1 page states is required and not included. | Semaglutide, injection | $99 | $198 | +$594 |
| Shapely$99 is the medication line of a three-month package ($297) and the $99/mo membership required to access medications sits outside it. | Semaglutide, injection | $99 | $198 | +$594 |
| PCOS Sisters$150/mo for the GLP-1 prescription plus the $99/mo membership the site states is required to hold one. | Semaglutide, injection | $150 | $249 | +$594 |
| PCOS SistersThe same $150/mo prescription rate plus the same required $99/mo membership. | Tirzepatide, injection | $150 | $249 | +$594 |
| Shapely$166 is the medication line of the starter three-month package ($498), plus the same required $99/mo membership. | Tirzepatide, injection | $166 | $265 | +$594 |
| Eden$199 medication plus the same required $99/month membership. | Tirzepatide, injection | $199 | $298 | +$594 |
| PrideRx$299 for the Zepbound KwikPen through LillyDirect, the approved product rather than a compounded one, plus the required $99 monthly membership. | Tirzepatide, injection | $299 | $398 | +$594 |
| PrideRx$149 for the Wegovy Pill through NovoCare, the approved product rather than a compounded one, plus the required $99 monthly membership. | Semaglutide, tablet | $149 | $248 | +$594 |
| PrideRxThe row's own note reads "Foundayo (orforglipron) via LillyDirect" — the approved product, not a compounded preparation — at $149 plus the required $99 monthly PrideRx membership. | Orforglipron, tablet | $149 | $248 | +$594 |
| FormBlends | Semaglutide, injection | $99 | $190 | +$546 |
| Zappy Health | Semaglutide, injection | $159 | $249 | +$540 |
| Go Vida Plena | Semaglutide, injection | $179 | $269 | +$540 |
| Go Vida Plena | Tirzepatide, injection | $269 | $359 | +$540 |
| Ozari Health | Semaglutide, injection | $86 | $175 | +$534 |
| RegenicsThe re-swept $119 medication rate plus the mandatory membership at $79 every 28 days, which is thirteen renewals a year, or $86 a month. | Semaglutide, injection | $119 | $205 | +$516 |
| RegenicsThe re-swept $199 medication rate plus the same required $86-a-month membership. | Tirzepatide, injection | $199 | $285 | +$516 |
| Good Girl Rx | Semaglutide, tablet | $214 | $300 | +$516 |
| HealthOn | Tirzepatide, injection | $290 | $375 | +$510 |
| WeightWatchers Clinic$199 self-pay plus the required Med+ membership at its $84 upper bound, which the buyer does not choose. | Semaglutide, injection | $199 | $283 | +$504 |
| WeightWatchers Clinic$299 self-pay plus the required Med+ membership at its $84 upper bound. | Tirzepatide, injection | $299 | $383 | +$504 |
| WeightWatchers Clinic$149 self-pay plus the required Med+ membership at its $84 upper bound. | Semaglutide, tablet | $149 | $233 | +$504 |
| Somi Health | Semaglutide, tablet | $195 | $279 | +$504 |
| PeterMD | Tirzepatide, injection | $215.67 | $299 | +$499.98 |
| FitFlow | Semaglutide, injection | $99 | $175 | +$456 |
| NowPatient | Liraglutide, injection | $440.82 | $516 | +$451.08 |
| NowPatient | Semaglutide, injection | $215.98 | $291 | +$450.12 |
| NowPatient | Tirzepatide, injection | $251.98 | $327 | +$450.12 |
| Luma Meds | Tirzepatide, injection | $149 | $219 | +$420 |
| Zappy Health | Tirzepatide, injection | $279 | $349 | +$420 |
| Oria Meds | Tirzepatide, injection | $299 | $369 | +$420 |
| Livea | Semaglutide, injection | $99 | $168 | +$414 |
| ElitePhysiqMD$179.10 is the member rate and membership is $89.00 a month, which the page totals at $268.10; without it every order comes to $278.00. | Semaglutide, injection | $199 | $268 | +$414 |
| Livea | Tirzepatide, injection | $199 | $268 | +$414 |
| FormidableMD | Semaglutide, injection | $169 | $235 | +$396 |
| HealthOn | Semaglutide, injection | $189 | $255 | +$396 |
| FormidableMD | Tirzepatide, injection | $199 | $265 | +$396 |
| Aspire Health | Tirzepatide, injection | $149 | $210 | +$366 |
| PlexusDx | Semaglutide, injection | $129 | $189 | +$360 |
| Sesame Care | Semaglutide, injection | $349 | $408 | +$354 |
| Sesame Care | Tirzepatide, injection | $299 | $358 | +$354 |
| Sesame Care | Semaglutide, tablet | $149 | $208 | +$354 |
| VitaStir | Tirzepatide, injection | $99 | $157 | +$348 |
| VevaRX | Semaglutide, injection | $133 | $189 | +$336 |
| TRYM Health | Semaglutide, injection | $96 | $150 | +$324 |
| TRYM Health | Tirzepatide, injection | $126 | $180 | +$324 |
| ElitePhysiqMD$315.00 is the member rate plus the same $89.00 membership; without it every order comes to $429.00. | Tirzepatide, injection | $350 | $404 | +$324 |
| Precision Telemed | Tirzepatide, injection | $199 | $250 | +$306 |
| DadVantage Men's Health | Semaglutide, injection | $216.67 | $267 | +$301.98 |
| DadVantage Men's Health | Tirzepatide, injection | $216.67 | $267 | +$301.98 |
| Luma Meds | Semaglutide, injection | $99 | $149 | +$300 |
| RNK Health | Semaglutide, injection | $197 | $247 | +$300 |
| RNK Health | Tirzepatide, injection | $297 | $347 | +$300 |
| Semaglutide Online | Tirzepatide, injection | $299 | $349 | +$300 |
| Roboclinic | Semaglutide, tablet | $249 | $299 | +$300 |
| Balanced Hormone Health | Tirzepatide, injection | $139 | $181 | +$252 |
| Rejuve Meds | Semaglutide, injection | $165 | $205 | +$240 |
| PlexusDx | Tirzepatide, injection | $249 | $289 | +$240 |
| He & She MD | Semaglutide, tablet | $199 | $239 | +$240 |
| NoBsRx | Semaglutide, injection | $140 | $179 | +$234 |
| Welling HealthThe re-swept $94 is medication at direct cost; the $36/mo Rx track membership required to be prescribed sits outside it. | Semaglutide, injection | $94 | $130 | +$216 |
| VitaStir | Semaglutide, injection | $99 | $135 | +$216 |
| Jyra Health | Semaglutide, injection | $139 | $175 | +$216 |
| Welling HealthThe re-swept $135 at direct cost plus the same required $36/mo membership. | Tirzepatide, injection | $135 | $171 | +$216 |
| HealthSource | Tirzepatide, tablet | $399 | $434 | +$210 |
| Prime Health | Tirzepatide, injection | $399 | $432 | +$198 |
| Remedy Meds | Tirzepatide, injection | $399 | $432 | +$198 |
| Aspire Health | Semaglutide, injection | $129 | $161 | +$192 |
| HealthRX | Semaglutide, injection | $133 | $165 | +$192 |
| Bayan Health | Semaglutide, injection | $99 | $129 | +$180 |
| Bayan Health | Tirzepatide, injection | $119 | $149 | +$180 |
| NexLife | Tirzepatide, injection | $139 | $169 | +$180 |
| Nirwana Health | Tirzepatide, injection | $199 | $229 | +$180 |
| Luvo Health | Tirzepatide, injection | $339 | $369 | +$180 |
| Noom | Tirzepatide, injection | $349 | $379 | +$180 |
| Walgreens Weight Management | Semaglutide, injection | $349 | $378 | +$174 |
| Wellorithm | Tirzepatide, injection | $347 | $376 | +$174 |
| Sprout Health | Tirzepatide, injection | $349 | $378 | +$174 |
| Invigor Medical | Tirzepatide, injection | $350 | $379 | +$174 |
| Prime Doctor RX | Tirzepatide, injection | $339 | $367 | +$168 |
| HealthSource | Tirzepatide, injection | $299 | $325 | +$156 |
| Pallas Health | Tirzepatide, injection | $299 | $325 | +$156 |
| DrBrainRx | Semaglutide, injection | $199 | $224 | +$150 |
| MyStart Health | Semaglutide, injection | $299 | $324 | +$150 |
| Prime Health | Semaglutide, injection | $299 | $324 | +$150 |
| Remedy Meds | Semaglutide, injection | $299 | $324 | +$150 |
| Sprout Health | Semaglutide, injection | $299 | $324 | +$150 |
| DrBrainRx | Tirzepatide, injection | $299 | $324 | +$150 |
| Goldspan Health | Tirzepatide, injection | $299 | $324 | +$150 |
| MyStart Health | Tirzepatide, injection | $299 | $324 | +$150 |
| Rx.com | Tirzepatide, injection | $285 | $309 | +$144 |
| Luvo Health | Semaglutide, tablet | $279 | $303 | +$144 |
| Telos Rx | Tirzepatide, injection | $116 | $139 | +$138 |
| Nolu | Tirzepatide, injection | $279 | $302 | +$138 |
| Prime Doctor RX | Semaglutide, tablet | $279 | $302 | +$138 |
| Luvo Health | Semaglutide, injection | $249 | $271 | +$132 |
| Blue Haven RX | Tirzepatide, injection | $259 | $281 | +$132 |
| Wellorithm | Semaglutide, injection | $247 | $268 | +$126 |
| Prime Doctor RX | Semaglutide, injection | $249 | $270 | +$126 |
| NexLife | Semaglutide, injection | $119 | $139 | +$120 |
| Semaglutide Online | Semaglutide, injection | $199 | $219 | +$120 |
| Jyra Health | Tirzepatide, injection | $179 | $199 | +$120 |
| NowPatient | Semaglutide, tablet | $99 | $119 | +$120 |
| NoBsRx | Semaglutide, tablet | $179 | $199 | +$120 |
| Nolu | Semaglutide, tablet | $239 | $259 | +$120 |
| Invigor Medical | Semaglutide, injection | $225 | $244 | +$114 |
| Goldspan Health | Semaglutide, injection | $229 | $248 | +$114 |
| Enhance MD | Semaglutide, injection | $212 | $230 | +$108 |
| Invyncible | Tirzepatide, injection | $210 | $228 | +$108 |
| Midi Health | Tirzepatide, injection | $210 | $228 | +$108 |
| Big Easy Weight Loss | Tirzepatide, injection | $199.67 | $217 | +$103.98 |
| Collective$59 a month plus the required $199 annual membership spread over twelve months. | Semaglutide, injection | $59 | $76 | +$102 |
| HealthSource | Semaglutide, injection | $199 | $216 | +$102 |
| Nolu | Semaglutide, injection | $199 | $216 | +$102 |
| Pallas Health | Semaglutide, injection | $199 | $216 | +$102 |
| Collective$69 a month plus the required $199 annual membership spread over twelve months. | Tirzepatide, injection | $69 | $86 | +$102 |
| Piper | Tirzepatide, injection | $199 | $216 | +$102 |
| Contour Health | Tirzepatide, injection | $200 | $217 | +$102 |
| Midi Health | Tirzepatide, tablet | $209 | $226 | +$102 |
| Noom | Semaglutide, injection | $179 | $195 | +$96 |
| Harper Meds | Tirzepatide, injection | $196 | $212 | +$96 |
| RxPepsDirect | Semaglutide, injection | $64 | $79 | +$90 |
| Rx.com | Semaglutide, injection | $175 | $190 | +$90 |
| Blue Haven RX | Semaglutide, injection | $179 | $194 | +$90 |
| RxPepsDirect | Tirzepatide, injection | $84 | $99 | +$90 |
| Enhance MD | Tirzepatide, injection | $169 | $184 | +$90 |
| Lttl | Semaglutide, tablet | $179 | $194 | +$90 |
| Midi Health | Semaglutide, injection | $165.90 | $180 | +$84.60 |
| Big Easy Weight Loss | Semaglutide, injection | $165 | $179 | +$84 |
| Midi Health | Semaglutide, tablet | $164 | $178 | +$84 |
| Sunlight | Tirzepatide, injection | $157 | $170 | +$78 |
| TrueMe | Semaglutide, injection | $139 | $151 | +$72 |
| Harper Meds | Semaglutide, injection | $149 | $161 | +$72 |
| GobyMeds | Tirzepatide, injection | $133 | $145 | +$72 |
| Pepti | Tirzepatide, injection | $139 | $151 | +$72 |
| Citizen Meds | Tirzepatide, injection | $145 | $157 | +$72 |
| Lttl | Tirzepatide, injection | $149 | $161 | +$72 |
| TrueMe | Tirzepatide, injection | $149 | $161 | +$72 |
| Piper | Semaglutide, injection | $135 | $146 | +$66 |
| Pepti | Semaglutide, injection | $119 | $129 | +$60 |
| Contour Health | Semaglutide, injection | $120 | $130 | +$60 |
| Citizen Meds | Semaglutide, injection | $125 | $135 | +$60 |
| Somi Health | Semaglutide, injection | $125 | $135 | +$60 |
| GobyMeds | Semaglutide, injection | $99 | $108 | +$54 |
| Lttl | Semaglutide, injection | $99 | $107 | +$48 |
| Sunlight | Semaglutide, injection | $88 | $95 | +$42 |
| HealthRX | Tirzepatide, injection | $209 | $214 | +$30 |
| Precision Telemed | Semaglutide, injection | $149 | $150 | +$6 |
| Fidelity Medical Clinic | Tirzepatide, injection | $378.25 | $379 | +$4.50 |
| Fidelity Medical Clinic | Semaglutide, injection | $215.75 | $216 | +$1.50 |
What this does not tell you
A seller absent from this table has not been shown to charge nothing extra. It means no correction was recorded against its figure — which can mean the headline is the whole price, or that the fee has not been found yet. The largest gap here is Roen Rx, at $216 advertised against $449 billed. None of these figures is a walked checkout: both numbers are the seller’s own, and the second is arithmetic on a fee the seller also publishes.